Standardized plant extracts
| product name | Plant sources | Plant Part | Product specifications |
|---|---|---|---|
| Ashwagandha Extract | Withania Somnifera | root | withanolides 2.5% - 5% |
| Beet Root Powder | Beta vulgaris | root | Betaine nitrate 25% |
| Epimedium Extract | Epimedium grandiflorum | root | icariin 20%-98% |
| Ghana Seed Extract | Griffonia simplicifolia | seed | 5-HTP 98% |
| Oil hemp vine extract | Mucuna sempervirens Hemsl. | seed | levodopa 1%-98% |
| Maca extract | Lepidium meyenii | root | Makamide+Makarene 0.2% - 0.6% , 4:1 - 20:1 |
| Spirulina Powder | Spirulina | herb | protein 60% |
| Siraitia grosvenorii extract | Momordica Grosvenori Swingle | fruit | Mogrosides20%-80% |
| boswellia serrata extract | Boswellia | Plant resin | boswellic acid 60% |
| Broken wall Chlorella powder | Chlorella vulgaris | herb | protein 70% |
| Stevia extract | Stevia rebaudiana (Bertoni) Hemsl | leaf | Total Steviol glycoside 90% HPLC,RA 98% HPLC |
| cordyceps extract | Ophiocordyceps Sinensis | herb | Cordycepic acid 7%,adenosine0.2% |
| Moringa powder | Morninga Oleifera | Leaves&Seeds | 99% |
| Ganoderma lucidum Extract | Ganoderma lucidum | fruiting body | polysaccharide 10%-50%,triterpenoids 2%-10% |
| Guarana Extract | Paullinia cupana | seed | caffeine 22% & 36% |
| Inonotus obliquus Extract | Inonotus obliquus | fruiting body | polysaccharide 10%-50% |
| gynostemma extract | Gynostemma Pentaphyllum | herb | Gynostemma pentaphyllum saponin 20%-98% |
| Square stem Cissus javana extract | Cissus quadrangularis | aboveground | Phytosterol 2.5%-5.0%,steroid 0.5% |
| Soursop extract | Annona squamosa | fruit | 10:1 |
| Milk Thistle Extract | Silybum marianum | flower | Silymarin 40%-80% |
| Bamboo leaves extract | Bamboo | leaf | silica 70% |
| Tribulus Terrestris Extract | Tribulus terrestis | fruit | Total saponins 40%-95%,Diosgenin 20%-60% |
| Hook Fruit Grass Extract | Harpagophytum procumbens. | root | harpagoside 2%-5% |
| Licorice Extract | Glycyrrhiza uralensis Fisch | root | glycyrrhizin98% |
| Red Elm Peel Extract | slippery elm | bark | 10:1 |
| Cauliflower extract | Brassica oleracea | flower | 10:1 |
| Coriolus Versicolor Extract | Coriolus versicolor | fruiting body | polysaccharide 25%-50% |
| Coconut powder | Cocos nucifera L. | fruit | 99% |
| Herbal holly extract | Althaea officinalis | root | 10:1 |
| Organic Matcha Powder | Camellia sinensis | leaf | 99% |
| Organic wheat seedling powder | Triticum estivum | leaf | 99% |
| Bacopa Monnieri Extract | Bacopa Monnieri | leaf | 10:1 |
| Astragalus P.E | Astragalus membranaceus | root | Astragalus Saponin 0.3%-0.5%,polysaccharide 40% |
| Nettle Extract | Urtica Cannabinaa L. | root | 10:1 |
| Fenugreek Powder | Trigonella foenum-Graecum | seed | 10:1 |
| Dandelion Extract | Taraxacum officinale | root | Inulin 10% 10:1 |
| Momordica charantia Extract | Momordica Charantia Linn. | fruit | 10:1 |
| American Ginseng Extract | Panax quinquefolius | root | ginsenoside 5%-20% |
| Horsetail P.E | Equisetum arvense L. | root | silica 7% 8% |
| Chamomile extract | Chamomilla | flower | Flavonoids 2%,apigenin 1.2%-2.5% |
| Passion flower extract | Passiflora | fruit | Total Flavonoids 5%,Vitexin 4% |
| Lemon Balm Extract | Melissa officinalis | leaf | Flavonoids 3%,Rosmarinic Acid 3%-5% |
| Jingu Grass Extract | Ajuga Linn. | leaf | 10:1 |
| Brazilian berry extract | Euterpe Oleracea M. | fruit | anthocyanin 1-25% UV,polyphenol 1-25% UV |
| Pitaya powder | Hylocereus undulatus Britt | fruit | 99% |
| shiitake extract | Lentinus edodes (Berk.)sing | fruiting body | polysaccharide 20% |
| Burdock Root Extract | Arctium lappa L. | root | 10:1 |
| Citrus Extract | Citrus reticulata Blanco | peel | Citrus flavonoids 50%-95% |
| West Blue Flower Extract | Brassica oleracea L.var.italic Planch. | herb | Radish glycoside 1% |
| blueberry extract | Vaccinium | fruit | anthocyanin 1-36% HPLC,anthocyanin 1-30% UV,procyanidin 1-30% UV |
| Grape seed extract | Vitis vinifera Linn | seed | Polyphenols 50% -90%, Proanthocyanidin 45% -95% |
| bilberry extract | Vaccinium myrtillus Linn. | fruit | Anthocyanidin 1-25% UV, Anthocyanin 1-36% HPLC |
| Aloe vera extract | Aloe barbadensis Mill | leaf | 50-200:1 |
| Green Tea Extract | Camellia sinensis | leaf | EGCG 50%,Tea polyphenols 98% |
| Ginseng | Panax ginseng C. A. Mey. | root | Ginsenoside 5% -80% |
| Rhodiola Rosea Extract | Rhodiola Rosea | root | Salidroside 3% |
| Ginkgo biloba extract | Ginkgo Biloba | leaf | 24%/6% Ginkgolide/Ginkgo Flavone |
| Citrus Extract | Citrus aurantium L | peel | Citrus flavonoids 50%-95% |
| lycopene | Solanum lycopersicum | fruit | lycopene 5%-96% |
| olive extract | Olea europea | leaf | oleuropein10%-60%,Hydroxytyrosol 10%-25% |
| xanthophyll | Tagetes erecta L | flower | xanthophyll 5%-80% |
| turmeric extract | Curcuma longa | root | curcumin 95% |
| Pine Bark Extract | Pinus | bark | procyanidin 65%-95% |
| White Willow Bark Extract | Salix alba L. | bark | Salicin 15%-98% |
| pomegranate extract | Punica granatum L. | shell | ellagic acid40% |
| Hawthorn Extract | Crataegus pinnatifida Bunge | leaf | flavone 5% |
| Mulberry Leaf Extract | Folium Mori | leaf | 1-DNJ 1% |
| Purple Daisy Extract | Echinacea purpurea | root | chicoric acid1%-4%,polyphenol 4% |
| red clover extract | Trifolium pratense | flower | isoflavone 2.5%-40% |
Xi’an JCF Herb
Headquartered in Xi'an High tech Industrial Park, it is a modern enterprise that integrates research and development, production, and sales based on biotechnology and natural extraction technology.
Mobile website
Contact Us
Wangyan:+86-13679125026
Luling:+86-13991313929
Zhaocong:+86-18092649681
E-mail:lunan@hvbio.com
Add:Honghai Building, Yuhua Industrial Park, Xi'an City, Shaanxi Province
WeChat QR code scanning, we will provide you with more product information
Powered By:www.300.cn
SAF Coolest v1.2 设置面板 WJZSX-ZJWU-BDSQE-ASQ
图片ALT信息: Xi’an JCF Herb
违禁词: 第一,最,一流,领先,独一无二,王者,龙头,领导者,极致,
无数据提示
Sorry,There is currently no content in the current column!
You can view other columns or return to HOME
